Canon EOS 1100D DSLR Specifications
IMAGE SENSOR | ||
Type | 22.2 x 14.7mm CMOS | |
Effective Pixels | Approx. 12.2M | |
Total Pixels | Approx. 12.6M | |
Aspect Ratio | 3:2 | |
Low-Pass Filter | Built-in/Fixed with fluorine coating | |
Sensor Cleaning | Manual cleaning and Dust Delete Data acquisition | |
Colour Filter Type | Primary Colour | |
IMAGE PROCESSOR | ||
Type | DIGIC 4 | |
LENS | ||
Lens Mount | EF/EF-S | |
Focal Length | Equivalent to 1.6x the focal length of the lens | |
FOCUSING | ||
Type | TTL-CT-SIR with a CMOS sensor | |
AF System/ Points | 9 AF points (f/5.6 cross type at centre) | |
AF Working Range | EV 0 – 18 (at 23°C & ISO100) | |
AF Modes | AI Focus One Shot AI Servo |
|
AF Point Selection | Automatic selection, Manual selection | |
Selected AF Point Display | Superimposed in viewfinder and indicated on LCD
monitor |
|
Predictive AF [7] | Yes, up to 10m | |
AF Lock | Locked when shutter button is pressed half way in
One Shot AF mode. |
|
AF Assist Beam | Intermittent firing of built-in flash or emitted by
optional dedicated Speedlite |
|
Manual Focus | Selected on lens, default in Live View Mode | |
EXPOSURE CONTROL | ||
Metering Modes | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 10% of viewfinder) (3) Center weighted average metering |
|
Metering Range | EV 1-20 (at 23°C with 50mm f/1.4 lens ISO100) | |
AE Lock | Auto: In 1-shot AF mode with evaluative metering
exposure is locked when focus is achieved. Manual: By AE lock button in creative zone modes. |
|
Exposure Compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be
combined with AEB). |
|
AEB | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments | |
ISO Sensitivity [8] | AUTO(100-6400), 100-6400 (in 1-stop increments) | |
SHUTTER | ||
Type | Electronically-controlled focal-plane shutter, with
electronic first curtain |
|
Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb
(Total shutter speed range. Available range varies by shooting mode) |
|
WHITE BALANCE | ||
Type | Auto white balance with the imaging sensor | |
Settings | AWB, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom. White balance compensation: 1. Blue/Amber +/-9 2. Magenta/ Green +/-9. |
|
Custom White Balance | Yes, 1 setting can be registered | |
WB Bracketing | +/-3 levels in single level increments 3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/ Green bias. |
|
VIEWFINDER | ||
Type | Pentamirror | |
Coverage (Vertical/Horizontal) | Approx. 95% | |
Magnification | Approx. 0.80x [4] | |
Eyepoint | Approx. 21mm (from eyepiece lens center) | |
Dioptre Correction | -2.5 to +0.5 m-1 (dioptre) | |
Focusing Screen | Fixed | |
Mirror | Quick-return half mirror (Transmission: reflection
ratio of 40:60, no mirror cut-off with EF600mm f/4 or shorter) |
|
Viewfinder Information | AF information: AF points, focus confirmation
light Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information |
|
Depth of Field Preview | Yes, assigned to SET button with C.Fn-8-5 | |
Eyepiece Shutter | On strap | |
LCD MONITOR | ||
Type | 6.8cm (2.7″) TFT, approx. 230k dots | |
Coverage | Approx. 100% | |
Viewing Angle (horizontally/vertically) | Approx 170° | |
Brightness Adjustment | Adjustable to one of seven levels | |
Display Options | (1) Quick Control Screen (2) Camera settings |
|
FLASH | ||
Built-in Flash GN (ISO 100, meters) | 9.2 | |
Built-in Flash Coverage | up to 17mm focal length (35mm equivalent: 27mm) | |
Built-in Flash Recycle Time | Approx. 2 seconds | |
Modes | Auto, Manual Flash On/off | |
Red-Eye Reduction | Yes – with red eye reduction lamp | |
X-sync | 1/200sec | |
Flash Exposure Compensation | +/- 2EV in 1/2 or 1/3 increments | |
Flash Exposure Bracketing | Yes, with compatible External Flash | |
Flash Exposure Lock | Yes | |
Second Curtain Synchronisation | Yes | |
HotShoe/ PC Terminal | Yes/ – | |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support |
|
External Flash Control | via camera menu screen | |
SHOOTING | ||
Modes | Auto, Portrait, Landscape, Close-up, Sports, Night
Portrait, No Flash, Creative Auto, Program AE , Shutter priority AE, Aperture priority AE, Manual, A-DEP |
|
Picture Styles | Standard, Portrait, Landscape, Neutral, Faithful,
Monochrome, User Defined (x3) |
|
Colour Space | sRGB and Adobe RGB | |
Image Processing | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) |
|
Drive Modes | Single, Continuous, Self timer (2s, 10s, 10s +
continuous shots 2-10) |
|
Continuous Shooting | Max. JPEG Approx. 3fps for approx. 830 images [1] Max. RAW Approx 2fps for up to approx. 5 images [2] |
|
LIVE VIEW MODE | ||
Type | Electronic viewfinder with image sensor | |
Coverage | Approx. 100% (horizontally and vertically) | |
Frame Rate | 30 fps | |
Focusing | Manual Focus (Magnify the image 5x or 10x at any
point on screen) Autofocus: Quick mode, Live mode |
|
Metering | Real-time evaluative metering with image sensor Active metering time can be changed |
|
Display Options | Grid overlay, Histogram |
|
FILE TYPE | ||
Still Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design
rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
|
RAW+JPEG Simultaneous Recording | Yes, RAW + Large JPEG | |
Image Size | JPEG: (L) 4272×2848, (M) 3088×2056, (S1) 22256×1504,
(S2) 1920×1280, (S3) 720×480 RAW: 4272×2848 |
|
Movie Type | MOV (Video: H.264, Sound: Linear PCM) | |
Movie Size | 1280 x 720 (29.97, 25 fps) |
|
Movie Length | Max duration 17min, Max file size 4GB | |
Folders | New folders can be manually created and selected | |
File Numbering | (1) Consecutive numbering (2) Auto reset (3) Manual reset |
|
OTHER FEATURES | ||
Custom Functions | 10 Custom Functions with 32 settings | |
Metadata Tag | User copyright information (can be set in
camera) Image rating (0-5 stars) |
|
Intelligent Orientation Sensor | Yes | |
Playback Zoom | 1.5x – 10x enabled in 15steps | |
Display Formats | (1) Single image with information (2 levels) (2) Single image (3) 4 image index (4) 9 image index (5) Jump Display |
|
Slide Show | Autoplay: All images, repeat | |
Histogram | Brightness: Yes RGB: Yes |
|
Highlight Alert | Yes (Shooting information display only) | |
Image Erase/Protection | Erase: Single image, Checkmarked images, Unprotected
images Protection: Erase protection of one image at a time |
|
Menu Categories | (1) Shooting menu (x4) (2) Playback menu (x2) (3) Setup menu (x3) (4) My Menu |
|
Menu Languages | 25 Languages English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese |
|
Firmware Update | Update possible by the user. | |
INTERFACE | ||
Computer | Hi-Speed USB | |
Other | Video output (PAL/ NTSC) (integrated with USB
terminal), HDMI mini output (HDMI-CEC compatible) |
|
DIRECT PRINT | ||
Canon Printers | Canon SELPHY Printers, Bubble Jet Printers with the
direct print function and PIXMA Printers supporting PictBridge |
|
PictBridge | Yes | |
STORAGE | ||
Type | SD card, SDHC card or SDXC card | |
SUPPORTED OPERATING SYSTEM | ||
PC & Macintosh | Windows XP inc SP3 / Vista inc SP1 and SP2 (excl.
Starter Edition) / 7 (excl. Starter Edition) OS X v10.4-10.6 |
|
SOFTWARE | ||
Browsing & Printing | ZoomBrowser EX / ImageBrowser | |
Image Processing | Digital Photo Professional | |
Other | PhotoStitch, EOS Utility (inc. Remote Capture),
Picture Style Editor |
|
POWER SOURCE | ||
Batteries | 1 x Rechargeable Li-ion Battery LP-E10 | |
Battery Life | Approx. 700 (at 23°C, AE 50%, FE 50%) [5] Approx. 650 (at 0°C, AE 50%, FE 50%) |
|
Battery Indicator | 4 levels | |
Power Saving | Power turns off after 30sec or 1, 2, 4, 8 or 15mins. | |
Power Supply & Battery Chargers | AC Adapter Kit ACK-E10, Battery charger LC-E10,
LC-E10E |
|
PHYSICAL SPECIFICATIONS | ||
Body Materials | Stainless Steel and polycarbonate resin with
conductive fibre |
|
Operating Environment | 0 – 40 °C, 85% or less humidity | |
Dimensions (WxHxD) | 129.9 x 99.7 x 77.9 mm | |
Weight (body only) | Approx. 495g (CIPA testing standard, including
battery and memory card) |
|
ACCESSORIES | ||
Viewfinder | Eyecup Ef, E-series Dioptric Adjustment Lens with
Rubber Frame Ef, Eyepiece Extender EP-EX15II, Angle Finder C |
|
Case | Semi-Hard Case EH19-L | |
Wireless File Transmitter | Compatible with Eye-Fi cards | |
Lenses | All EF and EF-S lenses | |
Flash | Canon Speedlites (220EX, 270EX, 270EX II, 320EX,
420EX, 430EX, 430EX II, 550EX, 580EX, 580EX II, Macro-Ring-Lite, MR-14EX, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2) |
|
Battery Grip | None | |
Remote Controller/ Switch | Remote Switch RS-60E3 | |
Other | Hand Strap E2 |