Canon EOS 7D vs Canon EOS 60D: Conclusion

| Specs comparison | ||
|---|---|---|
| Name | Canon EOS 60D | Canon EOS 7D |
| Price | £1099 | £1700 |
| Sensor | 18MP | 18MP |
| ISO | 100-6400 (12800 expanded) | 100-6400 (12800 expanded) |
| Burst Rate | 5.3fps up to 58 images (JPEG) | 8fps up to 126 images (JPEG) |
| Metering | 63-zone iFCL | 63-zone dual layer SPC |
| HD Movie | 1080p @ 30, 25 or 24fps | 1080p @ 30, 25 or 24fps |
| LCD | 3″ vari-angle 1040k LCD | 3″ 920k LCD |
| Viewfinder | 96% coverage pentaprism | 100% coverage pentaprism |
| Card Type | SD/SDHC/SDXC | CompactFlash |
| Size |
144.5 x 105.8 x 78.6mm |
148.2 x 110.7 x 73.5 mm |
| Weight |
755g |
820g |
Conclusion

Although the EOS 60D offers plenty of advantages over it’s bigger brother, such as a vari-angle screen and better battery life, the superior performance and image quality win the day for the EOS 7D.