Olympus E-P1 review
Full specification for Olympus E-P1 (Olympus Pen)
| Weight | 335g (Body only) |
|---|---|
| Dimensions | 120.5 x 70 x 35mm |
| Output Size | 4032 x 3024 pixels |
| Sensor | 12.3 LiveMOS sensor |
| Focal Length Mag | 2x |
| LCD | 3in, 230k dot LCD |
| File Format | JPEG, Raw, Motion JPEG |
| Shutter Speeds | 1/4000-60sec + Bulb (to 30mins) |
| Exposure Modes | M, A, S, P, iAuto, Art, Scene, Movie |
| Colour Space | sRGB, Adobe RGB |
| Metering System | 324-zone multi pattern ESP |
| White Balance | Auto, 8 presets, Custom |
| Memory Card | SD |
| Connectivity | USB 2.0/ HDMI |
| Power | BLS-1 Li-ion rechargeable |
| Max Flash Sync | 1/180sec |
| Built-in Image Stabilisation | Yes (sensor based) |
| Dust Reduction | Supersonic Wave Filter (SSWF) |
| Exposure Comp | +/- 3EV in 1/2, or 1/3 EV steps |
| Drive Mode | Single, sequential, self-timer (2secs or 12secs) |
| Lens Mount | Micro Four Thirds |
| Live Mode | Yes |
| Viewfinder Type | Optional (hotshoe mounted) |
| Field of View | 100% |
| Focusing Modes | Single AF, Single AF+MF, Continuous AF, Face detection |
| AF Points | 11 (25 with face detection) |
| DoF Prview | Yes |
| PC Socket | No |
| Built-in Flash | No |
| Cable Release | No |
| ISO | 100-6400, Auto |
| Video | <object id="flashObj" width="400" height="274" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/51961227001?isVid=1&publisherID=1568176098" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=31385262001&playerID=51961227001&domain=embed&" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/51961227001?isVid=1&publisherID=1568176098" bgcolor="#FFFFFF" flashVars="@videoPlayer=31385262001&playerID=51961227001&domain=embed&" base="http://admin.brightcove.com" name="flashObj" width="400" height="274" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object> |
Manufacturer website: Olympus



Have your say!
Latest comments
August 26 13:19
Paul Stewart
Well bar the hunting and not so good low light focus ability this is an exceptional camera. The viewing screen doesn not handle bright so well evither. It sure does grow on you as you srart to handle it and the retro "look"is fun. Paul
July 17 04:14
Robert penn
We can use iFunia Video Converter convert Olympus E-P1 recorded AVI movies to ipad and iphone. it's designed especially for apple fans, iFunia Video Converter for Mac is a simple conversion solution that helps you converts AVI that supported by Olympus E-P1(The Olympus E-P1 records AVI movies at 1280 x 720 and 640 x 480 both at 30 frames per second) to iPod, iPhone 4, iPad, Apple TV and other portable devices. It also provides a series of practical editing tools: trim, crop, add watermark and effects. It’s a stable, mature application.