Samsung GX10
Full specification for Samsung GX10
| Sensor | 23.5 x 15.7mm CCD SENSOR: with10.75mp total / 10.2mp effective |
|---|---|
| Output Size | JPEG: [10M]3872 x 2592 pixcels, [6M] 3008 x 2000 pixels, [2M] 1824 x 1216 pixels. RAW: [10M] 3872 x 2592 pixels |
| Focal Length Mag | 1.5 |
| Lens Mount | Pentax KAF2 |
| File Format | RAW (.DNG / .PEF), JPEG, RAW + JPEG |
| Compression | JPEG Best,Better, Good. RAW: PEF, DN |
| ISO | Auto / Manual 100-1600 |
| Shutter Speeds | 30-1/4000sec + Bulb |
| Drive Mode | Single, Continuous (3fps for 9 frames RAW / card capacity with JPEG) |
| Viewfinder Type | Pentaprism type |
| Field of View | 95% coverage |
| LCD | 2.5in LCD with 210,000 pixels |
| Live Mode | No |
| Movie Mode | |
| Built-in Image Stabilisation | Shake Reduction (SR) system |
| Dust Reduction | 72 water and dust seals, dust removal system |
| Focusing Modes | Selectable automatically or individually |
| Exposure Modes | Auto, Program AE, Shutter priority, Aperture priority, Shutter & aperture priority, Sensitivity priority, Manual |
| Metering System | 16-segment Multi, Centre-weighted, Spot |
| Exposure Comp | ±3 EV (1/2EV steps), ±2 EV (1/3EV steps) |
| Colour Space | Adobe RGB / sRGB |
| White Balance | Auto, 8 presets, Manual, 3 x colour temperature |
| White Balance Bracket | Yes |
| Colour Temp Control | 3 settings, Kelvin |
| DoF Prview | Yes |
| Built-in Flash | Built in, GN11m @ISO: 100, Hotshoe |
| Max Flash Sync | 1/180 sec |
| PC Socket | No |
| Cable Release | - |
| Memory Card | SD / SDHC |
| Power | Li-Ion, Optional AC Adaptor |
| Connectivity | USB 2.0 Hi-Speed |
| Dimensions | 141.5 x 101 x 70mm |
| Weight | 10g (without battery / card) |
| Other | - |
| AF Points | 11 AF points |
Manufacturer website: Samsung




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...