Nikon D5100 review
Full specification for Nikon D5100
| Sensor | 16.2MP APS-C CMOS |
|---|---|
| Output Size | 4928x3264px |
| Focal Length Mag | 1.5x |
| Lens Mount | Nikon F-mount |
| File Format | Raw (NEF), JPEG, Raw + JPEG |
| Compression | Fine/Normal/Low | Large/Medium/Small |
| ISO | 100-6400 (25,600 extended) |
| Shutter Speeds | 30-1/4000th sec (plus Bulb) |
| Drive Mode | Single, Continuous, Self-timer, Remote (Delayed/Quick Response), Quiet Shutter |
| Viewfinder Type | Optical Pentamirror |
| Field of View | 95% approx (0.78x magnification) |
| LCD | 3in, 921k-dot, vari-angle LCD |
| Live Mode | Yes |
| Movie Mode | 1080p HD; 30, 25 or 24fps, H.264 (MOV format) |
| Built-in Image Stabilisation | No, lens-based where applicable |
| Dust Reduction | Image sensor cleaning, Image Dust Off reference data (optional Capture NX 2 software required) |
| Focusing Modes | Single-servo AF (AF-S); continuous-servo AF (AF-C); auto AF-S/AF-C selection (AF-A); predictive focus tracking activated automatically according to subject status Manual focus (MF) |
| Exposure Modes | Auto modes, P, S, A, M, Scene, Portrait, Landscape, Child, Sports, Macro, Effects |
| Metering System | TTL using 420-pixel RGB sensor |
| Exposure Comp | -5 to +5 EV in 1/3 or 1/2 EV steps |
| Colour Space | Adobe RGB, sRGB |
| White Balance | Auto, incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine tuning |
| White Balance Bracket | 3 frames in steps of 1 |
| Colour Temp Control | 2000-10,000K |
| DoF Prview | No |
| Built-in Flash | Yes, GN 12 (ISO 100) |
| Max Flash Sync | 1/200th sec |
| PC Socket | No |
| Cable Release | Yes |
| Memory Card | SD/SDHC/SDXC |
| Power | Rechargeable Li-ion EN-EL14 battery |
| Connectivity | HDMI, GPS, USB 2.0, 3.5mm mic jack |
| Dimensions | 128 x 97 x 79 mm |
| Weight | 510g |
| Other | Effects modes, EXPEED 2 image processing engine |
| AF Points | 11-point AF system |
Manufacturer website: Nikon




Have your say!
Latest comments
August 03 16:04
MILIND
I was watchin thy review of d5100 coz my father gave gieft of this so i had wacth this & i love this
September 23 09:04
Carl Sanders
Nice articulated and to the point reviews, thanks
November 19 07:23
ERNEST
I can pay only 770$, please tell me which is the best nikon camera as a prfessional in the range of 770$,
November 23 17:35
Nikhil
The price in John Lewis is £650 52,650/- The price in Jessops is £650 52,650/- in rupees. http//www.jessops.com/Directory/catalogue.ashx/categoriesLTjessops_1/categoriesLTjessops_1_10?fh_location2f2fjessops2fen_GB2fisvisible3d12fcategories3Cjessops_12fcategories3Cjessops_1_102fmanufacturername3dnikon The price in India on the Nikon site is 39,950/- rupees. http//www.nikon.co.in/pagearticle.php?pageid88-03d48607f3 Why is there a price discrepancy? It seems that the same product is 13000/- rupees more expensive here. In India they seem to offer a bag and SD card free with the camera as well. This seems unfair.