Canon PowerShot SX10 IS review
Full specification for Canon PowerShot SX10 IS
| Sensor | 1/2.3-inch CCD, 10.0MP |
|---|---|
| Lens | 28 - 560mm f/2.8 - f/5.7 |
| LCD | 2.5in LCD 230,000 dots |
| File Formats | JPEG, MOV H.264 (stereo), WAVE (stereo) |
| Shutter Speeds | 15 - 1/3200 sec |
| Exposure Modes | Auto, P, A, S, M, Custom, Scene modes |
| Metering System | Multi, Spot, Center Weighted, Face Detection |
| ISO Range | 80 - 1600 |
| White Balance | Auto, 6 presets, custom |
| Flash Modes | Auto, Manual Flash On / Off |
| Memory Card | SD/SDHC |
| Connectivity | USB 2.0 |
| Power | 4x AA |
| Dimensions | 124.0 x 88.3 x 86.9 mm |
| Weight | 560g |
| Other |
Manufacturer website: Canon