Panasonic Lumix FX500
Full specification for Panasonic Lumix FX500
| Sensor | 10.1mp |
|---|---|
| Lens | 25 - 125mm |
| LCD | 3-inch 230k |
| File Formats | JPEG, MPEG-4 |
| Shutter Speeds | 60 - 1/2000th |
| Exposure Modes | Intelligent Auto, P, A, S, M, Touch AE |
| Metering System | Multi, Spot, Center Weighted, Face Detection, Touch AE |
| ISO Range | 100-1600 |
| White Balance | Auto, Daylight, Cloudy, Shade, Halogen, White Set, White Balance Adjustment |
| Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
| Memory Card | SD/SDHC |
| Connectivity | USB/AV |
| Power | 1000mAh Li-ion rechargeable |
| Dimensions | 94.9 x 57.1 x 22.9 mm |
| Weight | 155g |
| Other |
Manufacturer website: Panasonic




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...