Samsung S1050
Full specification for Samsung S1050
| Sensor | 10.1mp |
|---|---|
| Lens | 38-190mm |
| LCD | 3in |
| File Formats | JPEG |
| Shutter Speeds | 1 - 1/2000 sec.(Manual : 15 ~ 1/2,000 sec.) |
| Exposure Modes | Program AE, Metering : Multi, Spot, Center, Weighted, Face Recognition |
| Metering System | TTL Multi, Spot, Center-weighted, Face Recognition AE |
| ISO Range | 80-1600 |
| White Balance | Auto, Daylight, Cloudy, Fluorescent_H,Fluorescent_L, Tungsten, Custom |
| Flash Modes | 5 |
| Memory Card | SD/SDHC + 45MB internal memory |
| Connectivity | USB 2.0 |
| Power | 2 x AA |
| Dimensions | 104.5 x 64.2 x 25.5mm |
| Weight | 204g |
| Other | - |
Manufacturer website: Samsung




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...