Sony Cyber-shot HX9V review
Full specification for Sony Cyber-shot HX9V
| Sensor | Exmor R |
|---|---|
| Lens | 24-384mm, F3.3-5.6 |
| LCD | 3”, 921k dot |
| File Formats | 16.2MP, ½.3” |
| Shutter Speeds | 30-1/1600 sec |
| Exposure Modes | Auto, Auto+ P, M, MR, Scene (15 Scene Modes) |
| Metering System | Multi-pattern, Centre Weighted, Spot |
| ISO Range | 100-3200 |
| White Balance | Auto, 8 Presets, Manual |
| Flash Modes | Auto, on, off, Slow Syncro |
| Memory Card | SD/SDHC, MS |
| Connectivity | USB/HDMI |
| Power | Li-ion |
| Dimensions | 104.8 x 59.0 x 33.9mm |
| Weight | 245g |
| Other | JPEG, AVCHD, MP4 |
| Video | HD 1080p |
Manufacturer website: Sony




Have your say!
Latest comments
March 25 22:32
Bill H
This camera is nice, but my pictures are somewhat distorted at the edges. (People appear wider than they normally are.) Is this something a setting can take care of?