Sony Cyber-shot W570 review
Full specification for Sony Cyber-shot W570
| Sensor | 16.1MP 1/2.3in type |
|---|---|
| Lens | 5x optical zoom; 25-125mm equiv |
| LCD | 2.7in, 230k-dot TFT |
| File Formats | JPEG |
| Shutter Speeds | 2 - 1/1,600 sec |
| Exposure Modes | iAuto, Program, 8 Scene modes |
| Metering System | Multi Pattern, Centre Weighted, Spot Metering |
| ISO Range | 80-3200 |
| White Balance | Auto (intelligent), Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
| Flash Modes | Auto / Flash On / Slow Syncro / Flash Off |
| Memory Card | SD/SDHC/SDXC/Memory Stick |
| Connectivity | USB 2, Type3a multi use terminal |
| Power | Rechargeable NP-BN1 li-ion battery |
| Dimensions | 91(W) x 51.5(H) x 19.1(D)mm |
| Weight | 100g approx |
| Other | 720p HD movie, Sweep Panorama, 9-point AF area, 1fps burst mode to 3 frames max |
Manufacturer website: Sony




Have your say!
Latest comments
June 27 11:53
mark
Well for its tiny size its one of the better cameras on the market.I think this site didn't use the cameras custom mode enough to know what it could do