Sony Cyber-Shot W320 Review
Full specification for Sony Cyber-Shot W320 Review
| Sensor | 1/2.3 type Super HAD CCD, 14.1MP effective |
|---|---|
| Lens | 26-105mm f/2.7-5.7 |
| LCD | 2.7in TFT, 230,400 dots |
| File Formats | JPEG, AVI |
| Shutter Speeds | 1 - 1/1600sec |
| Exposure Modes | iAuto, Program, 7 Scene |
| Metering System | Multi-pattern, centre-weighted, spot |
| ISO Range | Auto, 80-3200 |
| White Balance | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash |
| Flash Modes | Auto, Flash On, Slow Syncro, Flash Off |
| Memory Card | MS, SD, SDHC |
| Connectivity | USB 2.0 |
| Power | Rechargeable Lithium-ion (supplied) |
| Dimensions | 92.9 x 51.9 x 17.3mm |
| Weight | Approx. 101g (without batteries, card or accessories) |
Manufacturer website: Sony




Have your say!
Latest comments
March 24 16:30
Rodrigo K
It seemed better than the Canon's images Ixus 105 but lack the Sony have more control of ISO and manual options