Samsung ST5500 review
Full specification for Samsung ST5500
| Sensor | 1/2.3in CCD, 14.2MP |
|---|---|
| Lens | Schneider KREUZNACH 7x optical zoom, 31-217mm in equivalent terms |
| LCD | 3.7in WVGA AMOLED touchscreen |
| File Formats | JPEG, MP4, WAV |
| Shutter Speeds | 8 - 1/2000 sec |
| Metering System | Multi, Spot, Center-weighted, Face Detection AE |
| ISO Range | 80-3200 |
| White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custon |
| Flash Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow syns, Flash off, Red-eye fix |
| Memory Card | microSD |
| Connectivity | USB 2.0, AV, HDMI |
| Power | SLB-11A |
| Dimensions | 103.8 x 58.3 x 19.6mm |
| Weight | 161.1g |
Manufacturer website: Samsung




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...