<?xml version="1.0" encoding="UTF-8"?>
<rss  version="2.0">
	<channel>
		<title>Digital Darkroom Techniques | What Digital Camera</title>
		<description>Keep up to date with all the latest digital darkroom advice from What Digital Camera</description>
		<link>http://www.whatdigitalcamera.com/techniques/1/digital_darkroom.html</link>
		<language>en</language>
		<lastBuildDate>Sat, 11 Feb 2012 09:36:28 +0000</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Digital Darkroom Techniques | What Digital Camera</title>
			<link>http://www.whatdigitalcamera.com/techniques/1/digital_darkroom.html</link>
			<url>http://www.whatdigitalcamera.com/images/rsslogo.gif</url>
		</image>
		<item>
			<guid isPermaLink="false">529434</guid>
			<title><![CDATA[Split Toning]]></title>
			<description><![CDATA[Phil Hall shows how to create the Split Tone effect yourself]]></description>
			<link>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/529434/split-toning.html</link>
			<comments>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/529434/split-toning.html#comments</comments>
			<pubDate>Sat, 07 Jan 2012 13:19:00 +0000</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">529927</guid>
			<title><![CDATA[Sharpen images in Photoshop]]></title>
			<description><![CDATA[Find out how to add extra 'bite' to your images using the unsharp mask filter]]></description>
			<link>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/529927/sharpen-images-in-photoshop.html</link>
			<comments>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/529927/sharpen-images-in-photoshop.html#comments</comments>
			<pubDate>Wed, 31 Aug 2011 15:19:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">452062</guid>
			<title><![CDATA[Image Resizing for Web and Email]]></title>
			<description><![CDATA[Downsizing and compressing images is easy to do using Photoshop Elements or a variety of other photo-editing software.]]></description>
			<link>http://www.whatdigitalcamera.com/techniques/darkroom/other-software/452062/image-resizing-for-web-and-email.html</link>
			<comments>http://www.whatdigitalcamera.com/techniques/darkroom/other-software/452062/image-resizing-for-web-and-email.html#comments</comments>
			<pubDate>Sun, 25 Apr 2010 13:18:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">449462</guid>
			<title><![CDATA[Image Tagging - Introduction]]></title>
			<description><![CDATA[As you begin to shoot more images, it becomes harder to seek out and find that killer shot you know you&#x92;ve taken, but can&#x92;t locate. This is when good tagging practice is integral to workflow...]]></description>
			<link>http://www.whatdigitalcamera.com/techniques/darkroom/elements/449462/image-tagging-introduction.html</link>
			<comments>http://www.whatdigitalcamera.com/techniques/darkroom/elements/449462/image-tagging-introduction.html#comments</comments>
			<pubDate>Sun, 04 Apr 2010 23:31:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">368134</guid>
			<title><![CDATA[How to make your own passport photos at home, from passport photo size to printing]]></title>
			<description><![CDATA[How to shoot your own passport photos quickly and easily at home. Ever wondered what size is a passport photo or wondered about passport photo dimensions. We give you the low down on passport photo size, shooting, production and printing.]]></description>
			<link>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/368134/how-to-make-your-own-passport-photos-at-home-from-passport-photo-size-to-printing.html</link>
			<comments>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/368134/how-to-make-your-own-passport-photos-at-home-from-passport-photo-size-to-printing.html#comments</comments>
			<pubDate>Fri, 12 Mar 2010 10:45:00 +0000</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">445469</guid>
			<title><![CDATA[WDC Investigates: Printing - Introduction]]></title>
			<description><![CDATA[WDC looks at the fundamentals of digital photo printing, and inkjet technology in particular ]]></description>
			<link>http://www.whatdigitalcamera.com/techniques/darkroom/printing/445469/wdc-investigates-printing-introduction.html</link>
			<comments>http://www.whatdigitalcamera.com/techniques/darkroom/printing/445469/wdc-investigates-printing-introduction.html#comments</comments>
			<pubDate>Fri, 05 Mar 2010 23:21:00 +0000</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">395376</guid>
			<title><![CDATA[Crazy Talk entries video gallery]]></title>
			<description><![CDATA[Entries for our Crazy Talk competition]]></description>
			<link>http://www.whatdigitalcamera.com/techniques/darkroom/other-software/395376/crazy-talk-entries-video-gallery.html</link>
			<comments>http://www.whatdigitalcamera.com/techniques/darkroom/other-software/395376/crazy-talk-entries-video-gallery.html#comments</comments>
			<pubDate>Tue, 01 Sep 2009 10:12:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">394544</guid>
			<title><![CDATA[How to fake tilt-shift effects in Photoshop]]></title>
			<description><![CDATA[Applying a few simple effects in Photoshop can make a real-life image appear like a miniature model... How to apply pseudo-shift to your images using Photoshop]]></description>
			<link>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/394544/how-to-fake-tilt-shift-effects-in-photoshop.html</link>
			<comments>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/394544/how-to-fake-tilt-shift-effects-in-photoshop.html#comments</comments>
			<pubDate>Mon, 24 Aug 2009 14:55:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">387157</guid>
			<title><![CDATA[Create a zoom burst]]></title>
			<description><![CDATA[Add motion to your photographs in an instant with this simple but effective technique using your DSLR. Or, if you've not got the camera, we show you how to create a zoom burst in Photoshop too...]]></description>
			<link>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/387157/create-a-zoom-burst.html</link>
			<comments>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/387157/create-a-zoom-burst.html#comments</comments>
			<pubDate>Fri, 14 Aug 2009 17:03:00 +0100</pubDate>
			</item>
		<item>
			<guid isPermaLink="false">341109</guid>
			<title><![CDATA[How to: Non destructively sharpen JPEG with Smart Objects in Photoshop]]></title>
			<description><![CDATA[With the introduction of Photoshop CS2 came Smart Objects - the dawn of nondestructive editing for your photos, JPEG or otherwise. We show you non-destructive sharpening...]]></description>
			<link>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/341109/how-to-non-destructively-sharpen-jpeg-with-smart-objects-in-photoshop.html</link>
			<comments>http://www.whatdigitalcamera.com/techniques/darkroom/photoshop/341109/how-to-non-destructively-sharpen-jpeg-with-smart-objects-in-photoshop.html#comments</comments>
			<pubDate>Tue, 12 May 2009 16:51:00 +0100</pubDate>
			</item>
	</channel>
</rss>
