HP G4050 review
Full specification for HP G4050
| Illumination | - |
|---|---|
| Optical Resolution | 4800x9600ppi |
| Film Size | 16x 35mm slides/ 30x 35mm neg frames/two medium format |
| Maximum Print Size | 5x4in film frame |
| Output | - |
| Colour Depth | - |
| D-Max | - |
| Operating System | - |
| Bundled Software | Lighting, HP Image Editor, USB 2.0Integrated OCR, HP Photo-smart Share, HP Adaptive |
| Weight | 5.3 kg |
| Dimensions | 303 x 508 x 108mm |
| Sensor | Cold Cathode lamp/CCD+optical lens |
| Connectivity | USB 2.0 |
Manufacturer website: HP Hewlett Packard




Have your say!
Latest comments
May 31 04:26
Bob
It took THREE WHOLE days to install this daned thing and it does NOT install under XP. This is the worst installation program I have EVER seen. What kind of #@$! software gives you installation errors that you can't search for on their support site? HP "engineers" should hold their head down in TOTAL shame. I'll review the scanning later. Right now I am way too mad to play with it.