Lexmark X5650
Full specification for Lexmark X5650
| Resolution | Up to 4800x1200 dpi |
|---|---|
| Ink System | Pigment Black, Dye/Pigment Hybrid |
| Weight | 7.5kg |
| Dimensions | 205 X 465 X 295 mm |
Manufacturer website: Lexmark
| Resolution | Up to 4800x1200 dpi |
|---|---|
| Ink System | Pigment Black, Dye/Pigment Hybrid |
| Weight | 7.5kg |
| Dimensions | 205 X 465 X 295 mm |
Manufacturer website: Lexmark
| Build Quality | 14/20 |
|---|---|
| Ease Of Use | 14/20 |
| Performance | 15/20 |
| Value | 15/20 |
| Features | 17/20 |
| Overall Score | 75% |
Sign up to our free newsletter to get the latest updates from What Digital Camera
Have your say!
Latest comments
January 20 13:00
Shaun Wilson
Good review. Offered all the information i needed. Decent printer for the price although i have had a bad time with Lexmarks in the past.