Pentax SMC D FA 50mm f/2.8
Full specification for Pentax SMC D FA 50mm f/2.8
| Lens Construction | 8 elements/7 groups |
|---|---|
| Minimum Focus | 19.5cm |
| Filter Thread | 49mm |
| Weight | 265g |
| Dimensions | 67.5 x 60mm |
Manufacturer website: Pentax
| Lens Construction | 8 elements/7 groups |
|---|---|
| Minimum Focus | 19.5cm |
| Filter Thread | 49mm |
| Weight | 265g |
| Dimensions | 67.5 x 60mm |
Manufacturer website: Pentax
| Design | 18/20 |
|---|---|
| Image Quality | 17/20 |
| Performance | 18/20 |
| Value | 17/20 |
| Features | 17/20 |
| Overall Score | 87% |
Sign up to our free newsletter to get the latest updates from What Digital Camera
Have your say!
Latest comments
No comments posted. Be the first by posting yours below...