Sony Alpha A57 review
Full specification for Sony Alpha A57
| Sensor | 16.1 megapixels Exmor APS HD CMOS sensor (total pixels 16.7MP) |
|---|---|
| Output Size | 4912 x 3264 |
| Focal Length Mag | 1.5x |
| Lens Mount | Sony A-mount |
| File Format | Raw, JPEG, RAW + JPEG |
| Compression | Fine or Standard (JPEG) |
| ISO | 100-16,000 (extendable to ISO 25,600 in Multi Frame NR mode) |
| Shutter Speeds | 30 – 1/4000th second (plus Bulb) |
| Drive Mode | Single, Continuous, 10 seconds and 2 seconds Self-timer, max 12fps in Tele Zoom Continuous Advance Priority AE, max 10fps in Continuous Advance Priority AE, max 8fps in Drive Mode |
| Viewfinder Type | 1.44M-dot EVF |
| LCD | 3in, 921,600dot tilt-angle Xtra Fine LCD with TruBlack technology |
| Live Mode | Yes |
| Movie Mode | Yes, 1080p HD capture |
| Built-in Image Stabilisation | Sensor-based SteadyShot INSIDE |
| Dust Reduction | Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism |
| Focusing Modes | Single AF, Automatic AF, Continuous AF, Manual Focus |
| Exposure Modes | P, A, S, M, iAuto, Auto+, Sweep Panorama, Continuous Advanced Priority AE, Scene |
| Metering System | 1200-zone evaluative metering |
| Exposure Comp | Yes, ±3EV (in 1/3 stops) |
| Colour Space | sRGB, AdobeRGB |
| White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Warm White, Cool White, Day White, Flash, Colour Temperature Set, Custom |
| White Balance Bracket | Yes, 3 frames, selectable 2 steps |
| Colour Temp Control | 2500-9900 Kelvin with 15 step adjustment over each Magenta/Green and Amber/Blue |
| DoF Prview | Yes |
| Built-in Flash | GN10 @ ISO 100 |
| Max Flash Sync | 1/160sec |
| PC Socket | No |
| Cable Release | Optional |
| Memory Card | MS Pro Duo, MS Pro HG Duo, SD, SDHC, SDXC |
| Power | Rechargeable li-ion battery (NP-FM500H) |
| Connectivity | HDMI (c-type), USB 2.0 (standard mini connection) |
| Dimensions | 132.1 x 97.5 x 80.7mm |
| Weight | 539g (excluding battery, card and accessories) |
| AF Points | 15-point system with 3 cross-type sensors |
| Video | AVCHD 2.0 (1920 x 1080 @ 50p, 1920 x 1080 @ 50i, 1920 x 1080 @ 25p) |
Manufacturer website: Sony




Have your say!
Latest comments
May 04 17:56
Bigdaveg40
What a great review Matt, thank you, not only clear and concise but a very helpful comparison with the A55, which will help other A55's with deciding what to go for, quite clearly the A65 would appear to be the better option.