Canon EOS 500D Review (EOS Rebel T1i)
Full specification for Canon EOS 500D
| Sensor | 15.1MP effective CMOS sensor 22.3x14.9mm |
|---|---|
| Output Size | 4752 x 3168 |
| Focal Length Mag | Approx. 1.6x |
| Lens Mount | Canon EF (including EF-S) |
| File Format | JPEG, Raw, Raw+JPEG |
| Compression | 2-stage JPEG, 1-stage Raw |
| ISO | Auto, 100-3200 (expanded to ISO 6400 or 12,800) |
| Shutter Speeds | 1/4000-30sec, bulb |
| Drive Mode | Single, Continuous, Self-timer (2sec, 10sec, delay) |
| Viewfinder Type | Eye-level pentaprism |
| Field of View | approx 95% |
| LCD | 3in TFT, approx. 920k dots |
| Live Mode | Yes |
| Built-in Image Stabilisation | No (lens based) |
| Dust Reduction | Yes |
| Focusing Modes | One-shot AF, A1 Servo AF, A1 Focus AF, Manual |
| Exposure Modes | A-Dep, M, Av, Tv, P, CA, Auto, 6 scene modes, movie |
| Metering System | 35-zone TTL (evaluative, partial, spot, centre-weighted) |
| Exposure Comp | +/-2stops in 1/3 or 1?2 EV |
| Colour Space | sRGB, Adobe RGB |
| White Balance | Auto, 6 presets, custom |
| White Balance Bracket | Yes |
| Colour Temp Control | No |
| DoF Prview | Yes |
| Built-in Flash | Yes, GN 13 m @ ISO 100 |
| Max Flash Sync | 1/200th/sec |
| PC Socket | No |
| Cable Release | Yes |
| Memory Card | SD, SDHC |
| Power | LP-E5 li-ion |
| Connectivity | High speed USB, HDMI mini |
| Dimensions | 128.8 x 97.5 x 61.9mm |
| Weight | 480g (without card or battery) |
| AF Points | 9-point TTL secondary image-registration, phase detection |
Manufacturer website: Canon





Have your say!
Latest comments
January 03 06:33
Mark lee
This is such a great resource that you are provide. Really helped me a lot to decide what type of digital camera should buy.
October 26 20:46
Treasure Gift
I like IT........
March 26 07:17
Linhtet
There isn't a simple nweasr. The G10 has higher resolution, so capable of resolving slightly more detail in good light. But the G11 has a lower pixel density, which means lower noise and better quality in lower light. On the whole I think this is more useful more often than a marginal resolution increase which is only relevant at high magnification, so I'd pick the G11.
March 26 09:02
Pasindu
Actually the basics of datigil photography is in most ways the same as the basics of photography in generalIt is all about learning to get perfect exposures and composition so you don't have to use a darkroom or photo program to correct your mistakes made when you first exposed your film or sensor.My suggestion is to take a class or two in photography at one of your local community colleges. The skills you learn there will make using your datigil camera all the easier to use when attempting to produce images that reflect your point of view.Editorial, sports and glamour photographer