Panasonic Lumix FZ100 review
Full specification for Panasonic Lumix FZ100
| Sensor | 14.1MP |
|---|---|
| Lens | 24x optical zoom; 25-600mm with Power OIS (optical stabilisation) |
| LCD | 3in, 460k-dot, tilt-angle |
| File Formats | JPEG, Raw (RW2), Raw + JPEG |
| Shutter Speeds | 60 - 1/2000th second |
| Exposure Modes | Intelligent AUTO, P(Program) mode, A(Aperture Priority) mode, S(Shutter Priority) mode, M(Manual) mode, Creative Movie mode, My Color mode, Portrait mode, Scenery mode, Sports mode, Night Portrait mode, Close-up mode, Scene mode, Custom |
| Metering System | Intelligent Multiple / Center Weighted / Spot |
| ISO Range | 100-1600 |
| White Balance | Auto / Daylight / Cloudy / Shade / Flash / Halogen / Color Temperature / White Set 1 / White Set 2 / (Selectable at Normal Portrait, Soft Skin, Creative Portrait, Normal Sports, Creative Sports, Objects Close-up, Creative Close-up, Baby, Pet, High Sensitivity, Panorama Assist mode) / White Balance Adjustment (2-axis adjustable, ±9steps each, Blue/Amber and Magenta/Green bias) |
| Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, Flash Synchro; 1st / 2nd / 0.3 - 9.5m (Wide/ISO Auto), 1.0 - 5.1m (Tele/ISO Auto) |
| Memory Card | SD / SDHC / SDXC |
| Connectivity | AV Output (NTSC/PAL, NTSC), mini HDMI, USB2.0 High speed |
| Power | ID-Security Li-ion Battery Pack (7.2V, Minimum: 895mAh) (Included) / AC Adaptor (Input: 110-240V AC) (Optional) |
| Dimensions | 124.3 x 81.2 x 95.2 mm / (4.89 x 3.20 x 3.74 in ) |
| Weight | Approx. 540g with Battery and SD Memory Card (1.19 lb) / Approx. 496g without Battery and SD Memory Card (1.09 lb) |
| Other | Power OIS Image Stabilisation, Face Detection & Face Recognition, Full HD 1080 50i movie capture (AVCHD), intelligent Auto (iA) |
Manufacturer website: Panasonic




Have your say!
Latest comments
May 20 03:16
darwin
...the only major drawback in my case is the batterypack - for a months time already I cannot find a supplier for a spare here in the Phils.(not even the store where I got it) - how I wish Lumix/Panasonic utilize the more common AA batteries.
June 17 17:20
Doug Sinnott
I have owned my FZ100 a while now,and the more I use it,the more I am impressed.It's so quick,as quick as my old Nikon D40 at focussing,and capturing images,and has hardly any shutter lag.Its much speedier than either the Canon SX30,or the Fuji HS10/20. I have adjusted the sharpness by one stop,set the noise reduction to -one.and the colour to vibrant. How anyone can sneer at the images from the FZ100,is beyond me. They're as least as good as anything I've had before,and better than some. There is enough different settings in the FZ100,to get it set up just as you want it,which will help you get the best out of this great camera! This produces some nice images,with little or no noise at lower ISOs,needing minimal sharpening in your editing program,
July 03 07:22
Doug Sinnott
As regards my previous comment,I should qualify that the FZ100 can produce excellent A4 prints,even with a fair bit of cropping,but large poster size prints,or if you do a lot of high ISO/low light photography,then a DSLR will give better results,none of which concern me. However,the FZ100 will enable you to get better macro shots,and capture distant shots you just wouldn't have got with any DSLR,without several expensive,(and heavy!)additional lenses. And how many DSLRs can capture 11 frames per second at full resolution? None.
July 30 10:19
Barry Oakley
The FZ100 was my choice ahead of a DSLR. As a wildlife enthusiast I was tired of lugging a bagful of lenses and found the camera's Leica zoom lens gave me excellent sharp pictures of birds with lots of detail.