Pentax Optio W60
Full specification for Pentax Optio W60
| Sensor | 10mp |
|---|---|
| Lens | 28-140mm, 5x Optical Zoom |
| LCD | 2.5in |
| ISO Range | 50-6400 |
| Memory Card | SD/SD-HC |
| Connectivity | USB 2.0 |
| Power | Li-Ion |
| Dimensions | 98 x 56 x 25mm |
| Weight | 145g |
Manufacturer website: Pentax
| Sensor | 10mp |
|---|---|
| Lens | 28-140mm, 5x Optical Zoom |
| LCD | 2.5in |
| ISO Range | 50-6400 |
| Memory Card | SD/SD-HC |
| Connectivity | USB 2.0 |
| Power | Li-Ion |
| Dimensions | 98 x 56 x 25mm |
| Weight | 145g |
Manufacturer website: Pentax
| Design | 18/20 |
|---|---|
| Image Quality | 16/20 |
| Performance | 17/20 |
| Value | 17/20 |
| Features | 17/20 |
| Overall Score | 85% |
On sale: 10th May
Want to know which camera you should choose? Whatever level you are, you'll find the answer in this issue, as we pick out 32 best-in-class cameras...
Sign up to our free newsletter to get the latest updates from What Digital Camera
Which of the new cameras announced so far this year are you most excited about?
It may take 15 minutes for the system to update.
Have your say!
Latest comments
No comments posted. Be the first by posting yours below...