Panasonic Lumix DMC-FZ50
Full specification for Panasonic Lumix FZ50
| Sensor | 1/1.8” Type CCD (7.2 x 5.3mm), 10.1MP |
|---|---|
| Lens | 35 - 420 mm equiv. (12x zoom) |
| LCD | 2”, 207,000 pixel LCD + viewfinder |
| File Formats | RAW, JPEG, video 30fps |
| Shutter Speeds | 1/4 - 1/2000sec |
| Exposure Modes | Auto, P, A, S, M, 16 scene |
| Metering System | TTL Intelligent Multiple |
| ISO Range | 80-1600 |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set |
| Flash Modes | Built in, TTL hotshoe |
| Memory Card | SD |
| Connectivity | USB 2.0 |
| Power | Li-ion |
| Dimensions | 141 x 86 x 142mm |
| Weight | 734 |
| Other | - |
Manufacturer website: Panasonic




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...