BenQ DC P500
Full specification for BenQ DC P500
| Sensor | 4.9MP CCD |
|---|---|
| Lens | 5.8-29mm (35-180mm) f/2.8-4.7 |
| LCD | 2.5in LCD, 230,000 pixels |
| File Formats | JPEG, 30fps Mov |
| Shutter Speeds | 4-1/2000sec |
| Exposure Modes | P, M, Sc, Mov |
| Metering System | - |
| ISO Range | Auto, 100-400 |
| White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent (H)/ Flouroscent (L)/ Custom |
| Flash Modes | 5 |
| Memory Card | SD + 32MB Int |
| Connectivity | USB 2.0 |
| Power | Li-ion |
| Dimensions | 96 x 60 x 29.6mm |
| Weight | 165g |
| Other | - |
Manufacturer website: BenQ




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...