Panasonic Lumix FS37 Review
Full specification for Panasonic Lumix FS37
| Sensor | 1/2.33-type CCD sensor, 16.5MP total, 16.1MP effective |
|---|---|
| Lens | 25-125mm f/3.3-5.9 |
| LCD | 3in TFT LCD, 230,000 dots |
| File Formats | JPEG, MOV |
| Shutter Speeds | Approx. 8 - 1/1600 sec (up to 60 seconds in Starry Sky mode) |
| Exposure Modes | Intelligent Auto, Normal, 28 Scene |
| Metering System | Intelligent Multiple |
| ISO Range | Auto ISO, ISO 100-1600 (up to ISO 6400 in High Sensitivity mode) |
| White Balance | Auto, daylight, cloudy, shade, incandescent, white set |
| Flash Modes | On, off, auto, auto/red-eye, slow sync/red-eye |
| Memory Card | SD, SDHC, SDXC |
| Connectivity | USB 2.0 |
| Power | Rechargeable lithium-ion battery (supplied) |
| Dimensions | 99.2 x 56.5 x 27.7mm |
| Weight | Approx. 159g (including battery and memory card) |
| Other | Approx 70MB internal memory |
| Video | 1280x720 pixels, 24fps (Motion JPEG) |
Manufacturer website: Panasonic




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...