Panasonic Lumix FZ48 review
Full specification for Panasonic Lumix FZ48
| Sensor | 12.1MP 1/2.33in CCD |
|---|---|
| Lens | 24x optical zoom; 25-600mm |
| LCD | 3in, 460k-dot LCD |
| File Formats | JPEG |
| Shutter Speeds | 60 - 1/2000 sec |
| Exposure Modes | Intelligent AUTO, P (Program) mode, A (Aperture Priority) mode, S (Shutter Priority) mode, M (Manual) mode, Creative Video mode, Creative Control mode, Portrait mode, Scenery mode, Sports mode, Night Portrait mode, Close- up mode, Scene mode, Custom |
| Metering System | Intelligent Multiple / Center Weighted / Spot |
| ISO Range | 100-1600 full size (high sensitivity modes can use ISO 3200-6400) |
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1 / White Set 2 / Color Temperature / White Balance Adjustment (2-axis adjustable, ±9steps each, Blue/Amber and Magenta/Green bias) |
| Flash Modes | Auto, Auto/Red- eye Reduction, Forced On, Forced On/Red- eye Reduction, / Slow Sync./Red- eye Reduction, Forced Off / Flash Synchro; 1st / 2nd / 0.3 - 9.5m (Wide/ISO Auto), 1.0 - 5.1m (Tele/ISO Auto) |
| Memory Card | SD (HC/XC) |
| Connectivity | mini HDMI, AV Output, USB 2.0 High speed |
| Power | Li-ion Battery Pack (7.2V, Minimum: 895mAh) (Included) |
| Dimensions | 120.3 x 79.8 x 91.9 mm |
| Weight | Approx. 498 g with Battery and SD Memory Card |
| Other | F2.8 LEICA DC Lens with Nano Surface Coating Technology and Hi-speed CCD, Full HD Video (1080i) with Higher Transfer Processing Speed CCD, POWER O.I.S. Active Mode Supressing Hand-shake Blur in Video Recording, Creative Video Mode, Creative Control and Photo Style, Sonic Speed AF, iA Mode and 3D Photo Mode |
Manufacturer website: Panasonic




Have your say!
Latest comments
August 21 10:58
John Maynard
The lack of Raw image availability immediately rules this out for me.
August 24 12:00
rY kENNEDY
HOW MANY FRAMES PERSECOND ? For Sports Work
November 19 09:16
fernandez
loving this camera
December 29 13:09
Mr Gincredible
Awesome and easy to use out of the box. Very user freindly and perfect for 99.99% of photos i ever take. jpeg is more than enough with this hardware - means less time at the PC and more time out shooting!