Panasonic Lumix FS22 review
Full specification for Panasonic Lumix FS22
| Sensor | 1/2.33-inch CCD sensor, 16.6MP total, 16.1MP effective |
|---|---|
| Lens | 28-112mm f/3.1-6.5 |
| LCD | 3in TFT Touch Screen LCD, 230,000 dots |
| File Formats | JPEG, Motion JPEG |
| Shutter Speeds | 8-1/1600 sec (up to 60 sec in Starry Sky Mode) |
| Exposure Modes | iAuto, Normal, 27 Scene |
| Metering System | Multi-pattern |
| ISO Range | ISO 100-1600 (expandable to ISO 6400) |
| White Balance | Auto, daylight, cloudy, shade, incandescent, custom |
| Flash Modes | Auto, auto/red-eye reduction, on, slow sync/red-eye reduction, off |
| Memory Card | SD, SDHC, SDXC, approx 84MB internal memory |
| Connectivity | USB 2.0 Hi-speed |
| Power | Rechargeable NCA-YN101H Lithium-ion battery (supplied) |
| Dimensions | 95.2x56.3x19.4mm |
| Weight | Approx. 126g (with battery and SD memory card) |
Manufacturer website: Panasonic




Have your say!
Latest comments
No comments posted. Be the first by posting yours below...